Technical Data
| Basis Weight | 36 ±4 gsm |
| Thickness | 0.18 – 0.24 mm |
| Absorbency Capacity (IEST-RP-CC004.3, Sec 8.1) | > 150 mL/m² |
| Absorbency Rate (IEST-RP-CC004.3, Sec 8.2) | < 1.0 sec |
| Particles by APC sizes@≥0.5µm (IEST-RP-CC003.2, Helmke drum @ 10rpm | 150 counts/pc |
| Particles by LPC (IEST-RP-CC004.3, Sec 6.1.4) | 28.59 x 10⁶ counts/m² |
| Non-volatile Residue, NVR (IEST-RP-CC004.3, Sec 7.1.2) | |
| In WFI water | 0.152 g/m² |
| In IPA | 0.105 g/m² |
| Organics by FTIR (IEST-RP-CC004.3, Sec 7.2.1) | No Silicone oil, Amide, DOP detected |
| Fibre, Particles >100µm (IEST-RP-CC004.3, Sec 6.1.4, 6.2.2.1, 6.2.2.2) | 235 counts/m² |
| Ionics, IC (IEST-RP-CC004.3, Sec 7.2.2) | |
| Chloride (Cl) | 30.23 ppm |
| Sodium (Na) | 6.13 ppm |
| Potassium (K) | 2.01 ppm |
| Magnesium (Mg) | 3.8 ppm |
| Calcium (Ca) | 14.76 ppm |




