Specifications
| Appearance @ 25°C | Clear to hazy liquid | |||
| Colour, Pt-Co | 100 max | |||
| pH, 1% aqueous solution | 6 – 8 | |||
| Water, %w/w | 0.5 max | |||
| Specific gravity @ 20°C | 0.991 | |||
| Viscosity, cP @ 20°C | 70 | |||
| Cloud point, 1% aqueous solution, °C | 28 – 37 | |||
| Pour point, °C | < – 10 | |||
| Surface Tension | 1.0% | 0.1% | 0.01% | |
| Tape Wetting | 29 | 29 | 34 | mN/m |
| Foam Height, initial | Inst | 3 | 50 | Sec |
| Foam Height, final | 17.5 | 4.5 | 1.5 | cm |
| Measurements were made at 20°C | 1.0 | 0.5 | 0 | cm |




