• Working Hours - Mon - Fri: 8:00 AM - 5:00 PM
What are you looking for?

CLEANROOM COVERALL

SEPRO cleanroom garment factory is located in Long Khanh, Dongnai where there are a lot of sewing factories and well-trained operators in sewing technique. Thus, our advantage is fine products with reasonable cost.

We are fully provided from design to finishing products with a wide variety of styles, sizes, colors, including embroidered company logos, badges or prints.

We made coveralls from high-quality fabrics speciality for cleanroom, food, and pharmaceutical industry fields. The fabrics have features of high particle protection, comfort, and anti-static by carbon material and woven techniques. Some common Fabric use as following:

Lint Free Static Control Fabric

 

Sterilization Compatible Cleanroom Fabric

We offer many types of Cleanroom garment such as gown, coverall, jacket, T-shirt etc

Category:

Features

Produced on your required design and fabric

Produced by skilled workers with wide experience

Produced with high-quality fabric and sewing accessories

Considering air permeability, comfortability, wearability and durability

Strict quality control from fabric to finished garment

Small quantity also can be supplied.

Design

High Clean Coverall

Cleanroom Gown

Size

ESD Jacket

and Pants

ESD Gown
Descriptions S M L XL 2XL 3XL 4XL Descriptions S M L XL 2XL 3XL 4XL
Chest (±1.5) 108 112 116 120 124 128 132 Chest (±1.5) 104 108 112 116 120 124 128
L (Back) (±1) 62 64.5 67 69.5 72 74.5 77 L (Back) (±1) 66 69 72 75 78 81 84
L (Sleeves) (±1) 52 54 56 58 60 62 64 L (Sleeves) (±1) 52 54 56 58 60 62 64
Wrist (±0.5) 20 20 21 21 22 22 22 Wrist (±0.5) 20 20 21 21 22 22 23
L (Pants) (±1.5) 98 101 103 106 108 111 113 W (Shoulder) (±1) 43.5 44.7 46 47.3 48.5 49.8 51
Ankle (±0.5) 24 24 25 25 26 26 27 Front Zipper 51 54 57 60 60 60 60
Waist (Pants) (±1) 50 53 56 59 62 65 68
ESD Gown Cleanroom Coverall
Descriptions S M L XL 2XL 3XL 4XL Descriptions S M L XL 2XL 3XL 4XL
Chest (±1.5) 104 108 112 116 120 124 128 Chest (±1.5) 110 114 118 122 126 130 134
L (Back) (±1) 98 102 106 110 114 118 122 L (Back) (±1.5) 155 160 165 170 175 180 185
L (Sleeves) (±1) 53 55 57 59 61 63 65 L (Sleeves) (±1.5) 79 81 83 85 87 88 89
Wrist (±0.5) 20 20 21 21 22 22 23 Wrist (±0.5) 19 19 20 20 21 21 22
W (Shoulder) (±1) 42.5 43.7 45 46.2 47.5 48.2 49.5 Ankle (±0.5) 23 23 24 24 25 25 26
Waist (±1) 85 89 93 97 101 105 109
Cleanroom Coverall with Hood Cleanroom Coverall with Mask & Hood
Descriptions S M L XL 2XL 3XL 4XL Descriptions S M L XL 2XL 3XL 4XL
Chest (±1.5) 106 110 114 118 122 126 130 Chest (±1.5) 110 114 118 122 126 130 134
L (Back) (±1.5) 150 155 160 165 170 175 180 L (Back) (±1.5) 150 155 160 165 170 175 180
L (Sleeves) (±1.5) 79 81 83 85 87 88 89 L (Sleeves) (±1.5) 79 81 83 85 87 88 89
Wrist (±0.5) 19 19 20 20 21 21 22 Wrist (±0.5) 19 19 20 20 21 21 22
Ankle (±0.5) 23 23 24 24 25 25 26 Ankle (±0.5) 23 23 24 24 25 25 26
Waist (±1) 78 83 87 91 95 99 103 Waist (±1) 85 89 93 97 101 105 109
Pen holder distance(±0.3) 25.3 26 26.8 27.5 28.2 29 29.7
All in one
Contact