Technical Data
Basis Weight | 68 ±4 gsm |
Thickness | 0.27 – 0.34 mm |
Absorbency Capacity (IEST-RP-CC004.3, Sec 8.1) | ≥ 250 mL/m² |
Absorbency Rate (IEST-RP-CC004.3, Sec 8.2) | < 1.0 sec |
Particles by APC sizes@≥0.5µm (IEST-RP-CC003.2, Helmke drum @ 10rpm | |
Particles by LPC (IEST-RP-CC004.3, Sec 6.1.4) | 75.0 x 10⁶ counts/m² |
Non-volatile Residue, NVR (IEST-RP-CC004.3, Sec 7.1.2) | |
In WFI water | 0.021 g/m² |
In IPA | 0.007 g/m² |
Organics by FTIR (IEST-RP-CC004.3, Sec 7.2.1) | No Silicone oil, Amide, DOP detected |
Fibre, Particles >100µm (IEST-RP-CC004.3, Sec 6.1.4, 6.2.2.1, 6.2.2.2) | 86,181 counts/pc |
Ionics, IC (IEST-RP-CC004.3, Sec 7.2.2) | |
Chloride (Cl) | 68.79 ppm |
Sodium (Na) | 33.89 ppm |
Potassium (K) | 7.051 ppm |
Magnesium (Mg) | 4.63 ppm |
Calcium (Ca) | 17.37 ppm |